Istanbul, Türkiye (Turkey) · Tier III+ class data center
KVM servers in Istanbul, billed by the hour and never more than the monthly price in a billing period. Each plan includes a monthly traffic allowance.
| Country | Türkiye |
|---|---|
| Facility | Tier III+ class data center |
| Traffic | 2–12 TB per month, depending on the plan |
| Port speed | 1 Gbps (Quartz) · 25 Gbps (Chrono) |
| DDoS mitigation | Always on, inline, 1.2 Tbps capacity |
| IP addresses | 1 dedicated IPv4 + IPv6 |
| Plans here | 9 · from $0.01/hour |
Switch the table to read each price per hour, per day of 24 hours or as the monthly cap. Traffic shows the rule for this city.
| Plan | vCPU | RAM | NVMe | Traffic | Price | Order |
|---|---|---|---|---|---|---|
| Quartz Q11 Gbps port | 1 shared | 1 GB | 25 GB | 2 TB/monthIstanbul | $0.01/hour$0.24/day$5.00/month max | Deploy Quartz Q1 |
| Quartz Q21 Gbps port | 1 shared | 2 GB | 50 GB | 3 TB/monthIstanbul | $0.02/hour$0.48/day$10.00/month max | Deploy Quartz Q2 |
| Quartz Q41 Gbps port | 2 shared | 4 GB | 80 GB | 4 TB/monthIstanbul | $0.03/hour$0.72/day$15.00/month max | Deploy Quartz Q4 |
| Quartz Q81 Gbps port | 4 shared | 8 GB | 160 GB | 5 TB/monthIstanbul | $0.05/hour$1.20/day$25.00/month max | Deploy Quartz Q8 |
| Quartz Q161 Gbps port | 8 shared | 16 GB | 320 GB | 6 TB/monthIstanbul | $0.09/hour$2.16/day$45.00/month max | Deploy Quartz Q16 |
| Chrono C825 Gbps port | 2 dedicated | 8 GB | 100 GB | 6 TB/monthIstanbul | $0.07/hour$1.68/day$35.00/month max | Deploy Chrono C8 |
| Chrono C1625 Gbps port | 4 dedicated | 16 GB | 200 GB | 8 TB/monthIstanbul | $0.13/hour$3.12/day$65.00/month max | Deploy Chrono C16 |
| Chrono C3225 Gbps port | 8 dedicated | 32 GB | 400 GB | 10 TB/monthIstanbul | $0.25/hour$6.00/day$125.00/month max | Deploy Chrono C32 |
| Chrono C6425 Gbps port | 16 dedicated | 64 GB | 800 GB | 12 TB/monthIstanbul | $0.48/hour$11.52/day$240.00/month max | Deploy Chrono C64 |
Istanbul plans include the monthly traffic allowance listed for each plan, prorated for a server that exists for part of a billing period.
If a server uses more than its share, we may limit its port speed for the rest of the period. We charge for extra transfer only if an overage rate is published on the pricing page at the time.
Network delay grows with physical distance and with every detour a route takes. Istanbul is the shorter path for anyone in Türkiye and its neighbors; for users in the Americas, New York will be the closer city once it opens.
The hardware is in Türkiye, so Turkish law applies to the facility and the data stored there.
We have not published a looking glass, test IP addresses or download files for Istanbul yet. Until we do, the most accurate test is a real server: deploy the smallest plan by the hour, run ping, traceroute and a download from where your users are, then delete it.
One hour on Quartz Q1 costs $0.01.